Home About Us Delivery and Packaging Contact Us

Vacuum Forming Sheet


Colours available: Yellow, Pink, Red, Purple, Blue, Green, Orange, Ivory, White, Black & Clear Styrolux

Colours below are a guide only. State colours required. Orders can be mixed to qualify for lower prices.
Yellow Pink Red Purple Blue Green Orange Ivory White Black Clear

Size 457 x 254

- Fits Clarkes 725/917 and Satras 329/330
H.I.P. Coloured Sheet
Thickness Price per sheet Code Ex VAT Inc VAT
0.5mm 1-49 sheets 1000509 £0.34 £0.39
50-99 sheets 1000516 £0.31 £0.36
100+ sheets 1000523 £0.29 £0.34
1.0mm 1-49 sheets 1000561 £0.54 £0.63
50-99 sheets 1000578 £0.50 £0.58
100+ sheets 1000585 £0.48 £0.56
2.0mm 1-49 sheets 1000639 £1.07 £1.25
50-99 sheets 1000646 £1.02 £1.19
100+ sheets 1000653 £0.94 £1.10

Clear Styrolux Sheet
Thickness Price per sheet Code Ex VAT Inc VAT
1.0mm 1-49 sheets 1000592 £0.73 £0.85
50-99 sheets 1000608 £0.66 £0.77
100+ sheets 1000615 £0.65 £0.76
2.0mm 1-49 sheets 1000616 £1.40 £1.64
50-99 sheets 1000617 £1.29 £1.51
100+ sheets 1000618 £1.19 £1.39

Size 457 x 508

- Fits Clarkes 1820, or cut in half to fit 725 & 917 and Satra 330
Coloured Sheet
Thickness Price per sheet Code Ex VAT Inc VAT
0.5mm 1-49 sheets 1000660 £0.62 £0.72
50-99 sheets 1000677 £0.96 £1.12
100+ sheets 1000684 £0.55 £0.64
1.0mm 1-49 sheets 1000721 £1.02 £1.19
50-99 sheets 1000738 £0.96 £1.12
100+ sheets 1000746 £0.89 £1.04
2.0mm 1-49 sheets 1000790 £2.09 £2.45
50-99 sheets 1000806 £1.98 £2.32
100+ sheets 1000813 £1.81 £2.12

Clear Styrolux Sheet
Thickness Price per sheet Code Ex VAT Inc VAT
1.0mm 1-49 sheets 1000752 £1.43 £1.68
50-99 sheets 1000769 £1.31 £1.53
100+ sheets 1000776 £1.25 £1.46
2.0mm 1-49 sheets 1000777 £2.30 £2.70
50-99 sheets 1000778 £2.10 £2.46
100+ sheets 1000779 £1.98 £2.32

Size 457 x 305

- Fits Clarkes 1210. Cuts into 2 and Formech 300X.
Coloured Sheet
Thickness Price per sheet Code Ex VAT Inc VAT
0.5mm 1-49 sheets 1000820 £0.47 £0.55
50-99 sheets 1000837 £0.45 £0.52
100+ sheets 1000844 £0.43 £0.50
1.0mm 1-49 sheets 1000882 £0.64 £0.75
50-99 sheets 1000899 £0.62 £0.72
100+ sheets 1000905 £0.60 £0.70
2.0mm 1-49 sheets 1000906 £1.18 £1.38
50-99 sheets 1000907 £1.12 £1.31
100+ sheets 1000908 £1.05 £1.23

Clear Styrolux Sheet
Thickness Price per sheet Code Ex VAT Inc VAT
1.0mm 1-49 sheets 1000912 £1.10 £1.29
50-99 sheets 1000929 £1.06 £1.24
100+ sheets 1000936 £0.99 £1.16
2.0mm 1-49 sheets 1000937 £1.80 £2.11
50-99 sheets 1000938 £1.65 £1.93
100+ sheets 1000939 £1.49 £1.75

Value Packs


Each value pack contains 100 sheets in a combination of 50 x 0.5, 30 x 1.0 and 20 x 2.0mm thikness, assorted colours.
Code Ex VAT Inc VAT
Value Pack A (size 457 x 254) 1000623 £49.35 £57.98
Value Pack B (size 457 x 508) 1000624 £93.49 £109.85
Value Pack C (size 457 x 305) 1000625 £65.97 £77.51