Home About Us Delivery and Packaging Contact Us

Vacuum Forming Sheet


Colours available: Yellow, Pink, Red, Purple, Blue, Green, Orange, Ivory, White, Black & Clear Styrolux

Colours below are a guide only. State colours required. Orders can be mixed to qualify for lower prices.
Yellow Pink Red Purple Blue Green Orange Ivory White Black Clear

Size 457 x 254

- Fits Clarkes 725/917 and Satras 329/330
H.I.P. Coloured Sheet
Thickness Price per sheet Code Ex VAT Inc VAT
0.5mm 1-49 sheets 1000509 £0.41 £0.49
50-99 sheets 1000516 £0.37 £0.45
100+ sheets 1000523 £0.34 £0.41
1.0mm 1-49 sheets 1000561 £0.66 £0.79
50-99 sheets 1000578 £0.61 £0.73
100+ sheets 1000585 £0.58 £0.70
2.0mm 1-49 sheets 1000639 £1.30 £1.56
50-99 sheets 1000646 £1.23 £1.48
100+ sheets 1000653 £1.14 £1.37

Clear Styrolux Sheet
Thickness Price per sheet Code Ex VAT Inc VAT
1.0mm 1-49 sheets 1000592 £0.88 £1.06
50-99 sheets 1000608 £0.83 £0.99
100+ sheets 1000615 £0.80 £0.96
2.0mm 1-49 sheets 1000616 £1.76 £2.11
50-99 sheets 1000617 £1.60 £1.91
100+ sheets 1000618 £1.49 £1.78

Size 457 x 508

- Fits Clarkes 1820, or cut in half to fit 725 & 917 and Satra 330
Coloured Sheet
Thickness Price per sheet Code Ex VAT Inc VAT
0.5mm 1-49 sheets 1000660 £0.76 £0.91
50-99 sheets 1000677 £0.72 £0.86
100+ sheets 1000684 £0.66 £0.79
1.0mm 1-49 sheets 1000721 £1.23 £1.48
50-99 sheets 1000738 £1.16 £1.39
100+ sheets 1000746 £1.08 £1.29
2.0mm 1-49 sheets 1000790 £2.52 £3.02
50-99 sheets 1000806 £2.39 £2.86
100+ sheets 1000813 £2.19 £2.63

Clear Styrolux Sheet
Thickness Price per sheet Code Ex VAT Inc VAT
1.0mm 1-49 sheets 1000752 £1.73 £2.07
50-99 sheets 1000769 £1.58 £1.90
100+ sheets 1000776 £1.53 £1.83
2.0mm 1-49 sheets 1000777 £3.03 £3.63
50-99 sheets 1000778 £2.81 £3.37
100+ sheets 1000779 £2.64 £3.17

Size 457 x 305

- Fits Clarkes 1210. Cuts into 2 and Formech 300X.
Coloured Sheet
Thickness Price per sheet Code Ex VAT Inc VAT
0.5mm 1-49 sheets 1000820 £0.58 £0.70
50-99 sheets 1000837 £0.56 £0.67
100+ sheets 1000844 £0.54 £0.65
1.0mm 1-49 sheets 1000882 £0.89 £1.07
50-99 sheets 1000899 £0.87 £1.04
100+ sheets 1000905 £0.85 £1.02
2.0mm 1-49 sheets 1000906 £1.64 £1.97
50-99 sheets 1000907 £1.60 £1.91
100+ sheets 1000908 £1.56 £1.87

Clear Styrolux Sheet
Thickness Price per sheet Code Ex VAT Inc VAT
1.0mm 1-49 sheets 1000912 £1.33 £1.60
50-99 sheets 1000929 £1.28 £1.53
100+ sheets 1000936 £1.19 £1.43
2.0mm 1-49 sheets 1000937 £2.18 £2.61
50-99 sheets 1000938 £1.99 £2.39
100+ sheets 1000939 £1.79 £2.15

Value Packs


Each value pack contains 100 sheets in a combination of 50 x 0.5, 30 x 1.0 and 20 x 2.0mm thikness, assorted colours.
Code Ex VAT Inc VAT
Value Pack A (size 457 x 254) 1000623 £59.71 £71.65
Value Pack B (size 457 x 508) 1000624 £113.11 £135.74
Value Pack C (size 457 x 305) 1000625 £79.82 £95.78